FEATURES
SPECIFICATION VIEW
| MODEL | Titan Vista 9+1K(G) | Titan Vista 9+1KS(G) * | Titan Vista 9+2K(G) | Titan Vista 9+2KS(G) * | Titan Vista 9+3K(G) | Titan Vista 9+3KS(G) * | Titan Vista9+ 6K (G) | Titan Vista 9+6KS(G) * | Titan Vista 9+10K(G) | Titan Vista 9+10KS(G) * |
| CAPACITY (KVA/W) | 1KVA / 900W | 2KVA / 1800W | 3KVA / 2700W | 6KVA / 5400W | 10KVA/9000W | |||||
| INPUT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| INPUT VOLTAGE | 200/208/220/230/240VAC | |||||||||
| VOLTAGE RANGE | 110 - 300VAC | |||||||||
| FREQUENCY RANGE | 40Hz - 70Hz | 46 - 54Hz or 56 - 64Hz | ||||||||
| PHASE | Single Phase In / Single Phase Out | |||||||||
| INPUT POWER FACTOR | ? 0.99 @ nominal voltage (100% load) | |||||||||
| OUTPUT | ||||||||||
| OUTPUT VOLTAGE | 200/208/220/230/240VAC | |||||||||
| OUTPUT POWER FACTOR | 0.9 | |||||||||
| AC VOLTAGE REGULATION (Batt. Mode) | ± 3% | ± 1% | ||||||||
| FREQUENCY RANGE (Synchronized Range) | 47 - 53Hz or 57 - 63Hz | 46 - 54Hz or 56 - 64Hz | ||||||||
| CURRENT CREST RATIO | 3 : 1 | |||||||||
| TOTAL HARMONIC DISTORTION | ? 3% THD Linear Load ; ? 6% THD Non-Linear Load |
? 4% THD Linear Load ; ? 7% THD Non-Linear Load | ? 3% THD Linear Load ; ? 6% THD Non-Linear Load | |||||||
| WAVEFORM | Pure Sinewave | |||||||||
| TRANSFER TIME (AC Mode to Batt. Mode) | Zero | |||||||||
| TRANSFER TIME (Inverter to Bypass) | 4ms (Typical) | Zero | ||||||||
| OUTPUT SOCKET | 2 x British Socket | 4 x British Socket | Hard-Wiring (Terminal Block) | |||||||
| BATTERY | ||||||||||
| SEALED LEAD ACID MAINTENANCE FREE BATTERY - CSB/YUASA/PANASONIC Japan Battery |
12V 7 AH x 3pcs | Depending on the capacity of External Batteries |
12V 7AH x 6pcs | Depending on the capacity of External Batteries |
12V 9AH x 6pcs | Depending on the capacity of External Batteries |
12V 7AH x 20pcs |
Depending on the capacity of External Batteries |
12V 9AH x 20pcs |
Depending on the capacity of External Batteries |
| BACKUP TIME (Depending on Load) | 15 - 20 mins | 15 - 20 mins | 15 - 20 mins | 15 - 20 mins | 15 - 20 mins | |||||
| RECHARGE TIME | 4 Hrs. to 90% | 4 Hrs. to 90% | 4 Hrs. to 90% | 7 Hrs. to 90% | 9 Hrs. to 90% | |||||
| CHARGING CURRENT (MAX) | 1A | 8A | 1A | 8A | 1A | 8A | 1A | 4A | 1A | 4A |
| STATUS INDICATION | ||||||||||
| LCD DISPLAY | UPS Status, Load Level, Battery Level, Input / Output Voltage, Discharge Timer, UPS Fault | |||||||||
| AUDIBLE ALARM | Battery Mode, Low Battery, Overload, Fault | |||||||||
| COMMUNICATION | ||||||||||
| POWER MANAGEMENT SOFTWARE | Support Window Family, Linux, Sun Solaris, IBM Aix, Compaq True 64, FreeBSD, HP-UX, MAC | |||||||||
| - Automatically Shut-down, Saves Application Data Before Exit | ||||||||||
| - Warning Notification Via E-Mail/Pager/Broadcast | ||||||||||
| - Power Flow Display for Monitoring UPS Status | ||||||||||
| - Remote Monitor/Control via LAN | ||||||||||
| - Schedules System Shutdown/Restart | ||||||||||
| - Safety Shutdown Multi System | ||||||||||
| INTERFACE | RS 232 & USB Port | |||||||||
| INTELLIGENT SLOT | Optional SNMP/AS 400 Relay Card | |||||||||
| EMERGENCY POWER OFF | Yes | |||||||||
| SURGE PROTECTION & FILTERING | ||||||||||
| SPIKE, SURGE & LIGHTNING PROTECTION | Yes | |||||||||
| OVERLOAD, SHORT CIRCUIT PROTECTION | Yes | |||||||||
| PHYSICAL | ||||||||||
| OPERATING ENVIRONMENT | 0-40°C, 20 - 90% Relative Humidity (Non-Condensing) | |||||||||
| NOISE LEVEL | < 45dB @ 1 Meter | < 58dB @ 1 Meter | ||||||||
| DIMENSION (DxWxH)mm | 397 x 145 x 220 | 421 x 190 x 318 | 592 x 250 x 576 | |||||||
| WEIGHT (KG) | 13 | 7 | 26 | 13 | 28 | 13 | 81 | 25 | 83 | 27 |
| WARRANTY | ||||||||||
| UPS WARRANTY | 3 Years Full Warranty Include Parts & Labour. 2 Years Warranty for Battery (*Not applicable for KS model) | |||||||||
DOWNLOAD VIEW