General (Typical at 25°C)
| Weight | 0.4 kg (0.88 lb) |
| Dimensions (w × h × d) | 128x134x40 mm |
FEATURES
SPECIFICATION VIEW
| Weight | 0.4 kg (0.88 lb) |
| Dimensions (w × h × d) | 128x134x40 mm |
| Interchangeable optical connectors | FC, SC, DIN, and ST |
| Laser safety class (21 CFR) | Class 1 |
| Distance units | Kilometers, feet, and miles |
| Group index range | 1.300000 to 1.700000 in 0.00001 steps |
| Number of data points | Up to 128,000 data points |
| Distance measurement | Automatic or dual cursor |
| Display range | 3.25 m to 260 km |
| Cursor resolution | 1 cm |
| Sampling resolution | 4 cm |
| Accuracy | ±1 m ± 10-5 x distance ± sampling resolution |
| Automatic, manual, 2-point, 5-point, and LSA | |
| Display range | 1.25 dB to 55 dB |
| Display resolution | 0.001 dB |
| Cursor resolution | 0.001 dB |
| Linearity | ±0.03 dB/dB |
| Threshold | 0.01 to 5.99 dB in 0.01 dB steps |
| Reflectance accuracy | ±2 dB |
| Display resolution | 0.01 dB |
| Threshold | -11 to -99 dB in 1 dB steps |
| CW Source output power level | -3.5 dBm |
| Operating modes | CW, 270 Hz, 330 Hz, 1 kHz, 2 kHz, TWINTest |
| Power level range | MM: -3 to -30 dBm |
| Calibrated wavelengths | MM: 850 and 1300 nm |
| Measurement accuracy | MM: ±1 dB (using a mode conditioner) |
| Central wavelength (Laser at 25°C) | MM:850/1300 ±30 nm |
| Pulse width | MM:3 ns to 1 μs |
| RMS dynamic range | MM:26/24 dB |
| Event dead zone | MM:0.8 m |
| Attenuation dead zone | MM:4 m |
DOWNLOAD VIEW