 
 
 
 
	 
	 
	FEATURES
SPECIFICATION VIEW
| 
 | 5 seconds | |
| Test parameters | Loss per channel in graphical and tabular format type of link (A,B,C, or custom), | |
| MPO link configurations | All 12 fibers or user selected fibers | |
| Test Configurations | MPO-MPO | |
| MPO Source adapter | ||
| Fiber/connector type | Multimode MPO (type A, pinned) | |
| Wavelength | 830nm - 860nm | |
| Measurement requirements | The measurements are taken using a 50µm multimode fibers in accordance with the TIA/EIA-455-203 (FOTP-203) standard test requirement. | |
| MPO Power Meter Adapter | ||
| MPO Power Meter adapter | Fiber/connector type multimode MPO (Type A pinned) | |
| Input optical power level at saturation | -1.0dBm | |
| Loss measurement dynamic range | 0-15 dB | |
| Loss measurement accuracy | +- 0.2dB | |
DOWNLOAD VIEW